| Material of Construction | FRP |
| Capacity | 3000 LPH |
| RO Capacity | More than 1000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max. Input Water TDS | Up to 2000 PPM |
| Material | FRP |
| Media | Activated Carbon + sand |
| Max Water Recovery Rate | 65-70 %, 60-65 % |
| RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), >3000 |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 3000 |
| Types Of Machines | Reverse Osmosis Unit |
| Number of Membranes in RO | 3 |
| Installation Type | Completes Civil work with Installation |
| Application | Industrial based |
| Plant Application | Industrial RO Plant |
| Number of Filtration Passes | 6 |
| Brand | RIVA |
| Membrane brand | LG/OVAY |
| High pressure pump | CRI |
| View in Hindi | RO 3000 LPH प्लांट |
We are the leading manufacturer of 3000 LPH Ro Plant. our 3000 LPH Ro Plant is manufactured by good quality of raw material. we can supply this 3000 LPH Ro Plant to our client as per their requirement. High grade material and components are used for the manufacturing of our range ensures their durability.